ArcGIS REST Services Directory Login | Get Token
JSON

Legend (WaterResources/WRIA56_HangmanCreek)

WRIA 56 Well Data (0)
EWU_Field_Located_Wells (1)
SRHD Nitrate Results (2)
0.0 - 1.50 0.0 - 1.50
1.51 - 2.50 1.51 - 2.50
2.51 - 5.00 2.51 - 5.00
5.01 - 7.50 5.01 - 7.50
7.51 - 10.00 7.51 - 10.00
10.01 - 20+ 10.01 - 20+
NLW Cross Sections (3)
Critical Aquifer Recharge Area (8)
high susceptibility to contamination high susceptibility to contamination
moderate susceptibility to contamination moderate susceptibility to contamination
low susceptibility to contamination low susceptibility to contamination
wria_56 (4)
Estimated Well Yield (5)
2 - 2.5 2 - 2.5
2.51 - 5 2.51 - 5
5.01 - 7.5 5.01 - 7.5
7.51 - 10 7.51 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 35 25.01 - 35
35.01 - 50 35.01 - 50
Estimated Well Depth (ft) (6)
80 - 100 80 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 250 201 - 250
251 - 300 251 - 300
301 - 350 301 - 350
351 - 400 351 - 400
401 - 450 401 - 450
451 - 500 451 - 500
501 - 550 501 - 550
551 - 600 551 - 600
601 - 650 601 - 650
651 - 700 651 - 700
WRIA56 Primary Water Bearing Units (7)
Columbia River Basalt Columbia River Basalt
Spokane Valley Rathdrum Prairie Spokane Valley Rathdrum Prairie
Sand and Gravel Sand and Gravel
Bedrock Bedrock